Winning Europan project
Runner-Up, Europan 01, Amsterdam-Noord Caritasterrein
Dietmar Prietl (A/1959), Gerhard Sacher (A/1959)
Dietmar Prietl
Feuerbachgasse 5
A-8020 Graz
Austria
t +43 316 91 62 20
Gerhard Sacher
Rechbauerstrasse 46
A-8010 Graz
Austria
t + 43 699 11 44 54 60
Name winning plan: YW 400
| Description of project | 85 appartments in five housing blocks |
| Design and construction drawings | Prietl and Sacher |
| Client | Protestantse Woningbouwvereniging, Amsterdam |
| Contractor | Vermeulen Urbi Bouw Deventer |
| Structural engineer | Heykman adviesbureau voor bouwconstructies, Huissen |
| Title and address | 5 housing blocks in Amsterdam-Noord, Buiksloterweg |
| Design | 1990 |
| Construction | 1993-1994 |
| Completed | 1994 |
| Gross surface area | 6,800 m2 |
| Average gross surface area per dwelling | 90.7 m2 |
| Total building costs | € 5,175,025 ex VAT |
| Average monthly rent when completed | € 436 |
| Europan publication | 5 Housing Blocks in Amsterdam-Noord |
Quotation from the jury report Europan 01
As far as the town planning solution and the entrances are concerned it is one of the most fawless plans.

